Professional Disc Golf has “Teams” but there really is no team competition.
We have decided to make a team competition out of it to see, from a competitive standpoint, who really has the best professional disc golf team. The rules are simple, players who finish in the top 10 at any Pro Tour and National Tour event earn points for their team. A first place finish earns the team 12 points, second place 10, third place 8, and 10th place 1 point.
2019 Team Results
Team Standings 2019
Pos | Team | PTS |
---|---|---|
1 | ![]() | 192.5 |
2 | ![]() | 112.5 |
3 | ![]() | 104.0 |
4 | ![]() | 89.5 |
5 | ![]() | 64.5 |
6 | ![]() | 37.0 |
7 | ![]() | 24.5 |
8 | ![]() | 8.5 |
9 | ![]() | 8.0 |
Men’s Standings
Men’s Standings
Pos | Team | PTS |
---|---|---|
1 | ![]() | 96.5 |
2 | ![]() | 71.5 |
3 | ![]() | 55.5 |
4 | ![]() | 45.5 |
5 | ![]() | 15.0 |
6 | ![]() | 7.5 |
7 | ![]() | 4.0 |
Women’s Standings
Women’s Standings
Pos | Team | PTS |
---|---|---|
1 | ![]() | 82.0 |
2 | ![]() | 70.0 |
3 | ![]() | 50.5 |
4 | ![]() | 28.0 |
5 | ![]() | 24.5 |
6 | ![]() | 20.0 |
7 | ![]() | 4.5 |
2018 Team Results
Team Standings 2018
Pos | Team | PTS |
---|---|---|
1 | ![]() | 157.5 |
2 | ![]() | 82.5 |
3 | ![]() | 65.5 |
4 | ![]() | 31.0 |
5 | ![]() | 28.5 |
6 | ![]() | 15.5 |
7 | ![]() | 11.0 |
8 | ![]() | 7.5 |